Shield AI 前置部署工程师(FDE)岗位与薪资
Shield AI 目前有 11 个 FDE 在招岗位,公示基本工资 $152K–$320K。
在招岗位
| 职位 | 地点 | 基本工资(美元) | 发布 |
|---|---|---|---|
| Forward Deployed Engineer, Autonomy (open level) | United States | $181K–$318K | 2026-10-23 |
| Forward Deployed Engineer, Operations & Sustainment - open level (R5497) | San Diego, California | — | 2026-10-14 |
| Staff Forward Deployed Engineer (R4962) | London | — | 2026-10-09 |
| Staff Forward Deployed Engineer (5021) | London | — | 2026-10-09 |
| Forward Deployed Engineer II (5951) | London | — | 2026-10-09 |
| Senior Forward Deployed Engineer (5961) | London | — | 2026-10-09 |
| Forward Deployed Engineer II (5951) | London | — | 2026-09-23 |
| Senior Forward Deployed Engineer (5961) | London | — | 2026-09-23 |
| Forward Deployed Engineer, Operations & Sustainment - open level (R5497) | San Diego, California | $156K–$320K | 2026-08-04 |
| Forward Deployed Engineer, Autonomy (open level) | United States | $152K–$318K | 2026-07-30 |
| Staff Forward Deployed Engineer (R4962) | London | — | 2026-06-17 |
Shield AI 的技能要求
提到 Shield AI 的文章
- Forward Deployed Engineer jobs by location: cities and remote share
New York (152) and the San Francisco Bay Area (148) lead 725 live FDE postings; 27.4% list remote. Cities and remote share from 121 employers (Oct 24, 2026).
- Palantir's Shyam Sankar on enterprise AI autonomy, defense reformation, and why the forward deployed engineer can't be cargo-culted
Palantir's CTO argues enterprise AI autonomy, not model capability, is the defining business problem: foundation models are commoditized, value now accrues to tooling that deploys agents safely at scale.
- Entry-level forward deployed engineer jobs: how much experience FDE postings ask for
Entry-level Forward Deployed Engineer jobs: of 563 engineer FDE postings (Oct 25, 2026), median stated floor is 5 years; 36 ask for 0-2 years; 27 early-career titles at 10 employers.
- Which Companies Hire Forward Deployed Engineers (2026)
The companies hiring Forward Deployed Engineers and Applied AI engineers in 2026 — Palantir, OpenAI, Anthropic, Google Cloud, Databricks, Scale, Cohere, Mistral and more — and the big 2026 developments.